PACDC’s activities have culminated in $180 million to date in new resources for affordable housing and neighborhood economic development.
Member List
PACDC CDC Members
| 1260 Housing Development Corporation | (215) 557-8484 | www.1260hdc.org |
| AchieveAbility | (215) 748-8802 | www.achieveability.org |
| Asociacion Puertorriquenos en Marcha | (215) 235-6070 | www.apmphila.org |
| Chestnut Hill CDC | (215) 247-6696 | www.chestnuthillpa.com |
| Community Ventures | (215) 564-6004 | www.community-ventures.org |
| Delaware River City Corporation | (215) 537-8400 | www.drcc-phila.org |
| East Falls Development Corporation | (215) 848-8084 | www.eastfalls-pa.org |
| Esperanza | (215) 324-0746 | www.esperanza.us |
| Fairmount CDC | (215) 232-4766 | www.fairmountcdc.org |
| Francisville Neighborhood Development Corporation | (267) 687-7544 | www.francisvillendc.org |
| Friend’s Rehabilitation Program | (215) 825-8800 | www.frpinc.org |
| Germantown Community Connection | (267) 421-1763 | www.germantowncc.org |
| GHETTO, Inc. | (267) 528-8442 | |
| Grace Neighborhood Development Corporation | (215) 535-3885 | www.gracetrinity.org |
| Greater Brewerytown CDC | (215) 769-5220 | www.brewerytowncdc.com |
| Habitat for Humanity Philadelphia | (215) 765-6000 | www.habitatphiladelphia.org |
| HACE | (215) 426-8025 | www.hacecdc.org |
| Impact Services Corporation | (215) 423-2944 | www.impactservices.org |
| Kensington South CDC | (215) 426-4261 | www.kscdc.org |
| Korean Community Development Services Center | (215) 276-8830 | www.koreancenter.org |
| Liberty Housing Development Corporation | (215) 765-1500 | www.lhdcorp.org |
| Logan CDC | (215) 302-1604 | www.logancdc.org |
| Mantua Community Improvement Committee | (215) 382-6242 | www.mcic1.org |
| N.E.T. CDC | (215) 237-6620 | www.netcdc.org |
| New Kensington CDC | (215) 427-0350 | www.nkcdc.org |
| Nicetown CDC | (215) 329-1824 | www.nicetowncdc.org |
| NW Philadelphia Interfaith Hospitality Network | (215) 247-4663 | www.philashelter.org |
| Office for Community Development/Archdiocese of Philadelphia | (215) 426-9423 | www.chs-phl.org |
| Ogontz Avenue Revitalization Corpotation | (215) 549-9462 | www.ogontzave.org |
| People’s Emergency Center CDC | (215) 382-7523 | www.pec-cares.org |
| Philadelphia Chinatown Development Corporation | (215) 922-2156 | www.chinatown-pcdc.org |
| Project H.O.M.E. | (215) 235-3110 | www.projecthome.org |
| Roxborough Development Corporation | (215) 508-2358 | www.roxborough.us |
| South Philadelphia H.O.M.E.S. | (215) 334-4430 | www.sphinc.org |
| St. Peter’s CDC | (215) 877-9411 | www.spcdc.wordpress.com |
| Tacony CDC | (215) 925-3788 | http://historictaconyrevitalization.com |
| The Enterprise Center CDC | (215) 895-4075 | www.theenterprisecenter.com |
| Tioga United | (215) 227-2858 | www.tiogaunited.org |
| United Communities CDC | (215) 467-8700 | www.ucsep.org |
| Universal Companies | (215) 732-6518 | www.universalcompanies.org |
| Women’s Community Revitalization Project | (215) 627-5550 | www.wcrpphila.com |
| Wynnefield Overbrook Revitalization Corporation | (610) 660-1223 | www.wynnebrook.org |
| Yorktown CDC | (215) 769-0225 | www.yorktowncommunity.org/ycdc.html |
PACDC Associate Members
| Allied Construction Services | (215) 884-0500 | www.allied-altman.com |
| Ballard Spahr, LLP | (215) 864-8855 | www.ballardspahr.com |
| Bank of America | (609) 987-3307 | www.bankofamerica.com |
| Beneficial Savings Bank | (267) 519-5747 | www.thebeneficial.com |
| BluPath Design Inc. | (267) 519-3564 | www.blupath.us |
| BWA Achitecture + Planning | (215) 923-2420 | www.bwa-architects.com |
| Capital Access | (215) 551-2000 | www.capitalaccessinc.com |
| Citibank | (215) 446-8713 | www.citibank.com |
| Citizens Bank | (267) 671-1053 | www.citizensbank.com |
| Community Design Collaborative | (215) 587-9290 | www.cdesignc.org |
| Delaware Valley Regional Economic Development Fund | (215) 531-7450 | www.dvredf.org |
| Diamond and Associates | (215) 732-3600 | www.diamondandassociates.com |
| Diversified Community Services | (215) 336-5505 | www.dcsphila.org |
| Domus | (215) 849-4444 | www.domusinc.net |
| East River Bank | (267) 295-6430 | www.eastriverbank.com |
| Fairmount Ventures | (215) 717-2299 | www.fairmountinc.com |
| Fineman, Krekstein, & Harris, P.C. | (215) 893-8717 | www.finemanlawfirm.com |
| Firstrust Bank | (610) 238-5088 | www.firstrust.com |
| Greater Philadelphia Chamber of Commerce | (215) 545-1234 | www.greaterphilachamber.com |
| Greater Philadelphia Cultural Alliance | (215) 326-9460 | www.philaculture.org |
| Homeownership Counseling Association of the Delaware Valley | (215) 731-1723 | www.hcadv.org |
| Housing Alliance of Pennsylvania | (215) 576-7044 | www.housingalliancepa.org |
| Innova | (215) 336-0440 | www.innovaservices.com |
| Kitchen & Associates Architects | (856) 854-1880 | www.kitchenandassociates.com |
| Kramer-Marks Architects | (215) 654-7722 | www.kramer-marks.com |
| KSK Architects, Inc. | (215) 790-1050 | www.ksk1.com |
| Local Initiatives Support Corporation | (215) 923-3801 | www.lisc.org/philadelphia |
| M & T Bank | (215) 956-7080 | www.mtb.com |
| MaGrann Associates | (856) 813-8780 | www.magrann.com |
| Marcus Reinvestment Strategies | (267) 209-0450 | |
| National Penn Bank | (610) 369-6408 | www.knbt.com |
| NeighborWorks America | (212) 269-6553 | www.nw.org |
| New City Investment Solutions, LLC | (215) 219-6963 | www.newcityinvestment.com |
| PECO Energy Company | (215) 841-5640 | www.exeloncorp.com |
| Philadelphia Corporation for Aging | (215) 765-9000 | www.pcaphl.org |
| Philadelphia Industrial Development Corporation | (215) 496-8125 | www.pidc-pa.org |
| Philadelphia VIP/Law Works | (215) 523-9550 | www.phillyvip.org |
| Philadelphia Youth Network | (267) 502-3726 | www.pyninc.org |
| PNC Bank | (215) 585-4606 | www.pnc.com |
| Preservation Alliance of Greater Philadelphia | (215) 546-1146 | www.preservationalliance.com |
| Rebuilding Together Philadelphia | (215) 568-5044 | www.rebuildingphilly.org |
| Regional Housing Legal Services | (215) 572-7300 | www.rhls.org |
| Right Sized-Homes, LLC | (610) 667-6568 | www.right-sized-homes.com |
| Scenic Philadelphia | (215) 731-1796 | www.publicvoicesforpublicspaces.org |
| Sherick Project Management | (215) 627-8877 | www.sherickpm.com |
| Small Girl Development, Inc. | (215) 620-7583 | www.smallgirldevelopment.com |
| South Kensington Community Partners | (215) 427-3463 | www.ksnac.org |
| Sovereign Bank | (610) 526-6226 | www.sovereignbank.com |
| Susquehanna Bank | (856) 756-3585 | www.susquehanna.net |
| TD Bank | (856) 914-1916 | www.tdbank.com |
| Urban Affairs Coalition | (215) 851-1705 | www.gpuac.org |
| Wells Fargo | (215) 670-4302 | www.wellsfargo.com |
| Wilson Associates | (610) 645-5392 |
PACDC Fact
-
-
The Philadelphia Housing Trust Fund has raised nearly $80 million since September 2005 to expand housing opportunities for more than 6,000 Philadelphia families.
-
The CDC Tax Credit Program has fostered 35 partnerships between businesses and non-profits that is providing $60 million in new funding for CDC neighborhood economic development.
-
PACDC’s Member Services programming builds capacity of CDCs through technical assistance and training, sharing of best practices, networking, and promotion of the local CDC industry.
-
The local CDC industry generated $3.3 billion in economic impact in Philadelphia during the past 20 years.
Find Your Lawmakers
Tell them what you think![]()
PACDC Visitors
Donate Online
Your contribution to PACDC helps make affordable housing and neighborhood economic development possible.

Donor Choice Campaign:
Designate PACDC on your Campaign Form
(Donor Choice #12966)
